Sign In | Join Free | My xxjcy.com |
|
Brand Name : TYHE
Model Number : TJX36RO
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D 36mm
Voltage : 12v~24v or customized
Speed : 1-1950rpm or Customized
Torque : 8N.m
Gear material : steel gear
Commutation : Brush /brushes /brushed
Type : DC Planetary Gear Motor, Mini Motor
Keywords : China OEM 36mm gear box 12v 18v 24v 2800rpm 10rpm low rpm big torque 5nm 60kgf 15 watt electric dc planetary gear reducer motor
Products Description
China OEM 36mm gear box 12v 18v 24v 2800rpm 10rpm low rpm big torque 5nm 60kgf 15 watt electric dc planetary gear reducer motor
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3864 | 12 | 4500 | 250 | 3600 | 0.95 | 19.50 | 7.35 | 64.82 | 58.50 | 5.70 |
ZY3864 | 12 | 5000 | 300 | 4000 | 1.10 | 19.70 | 8.25 | 62.51 | 59.10 | 6.50 |
ZY3864 | 24 | 6000 | 220 | 4800 | 0.86 | 24.70 | 12.41 | 60.29 | 74.10 | 5.28 |
ZY3864 | 24 | 8000 | 270 | 6400 | 1.11 | 25.00 | 16.75 | 63.06 | 75.00 | 7.02 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-4500RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 973.0 | 6.62 | 64.94 | 194.81 | 1081.1 | 7.43 | 65.60 | 196.80 |
28.2 | 90 | 5.2 | 692.3 | 6.62 | 91.26 | 273.78 | 769.2 | 7.43 | 92.20 | 276.59 |
37 | 81 | 13.7 | 262.8 | 5.95 | 216.39 | 649.17 | 292.0 | 6.68 | 218.61 | 655.83 |
37 | 81 | 19.2 | 187.5 | 5.95 | 303.26 | 909.79 | 208.3 | 6.68 | 306.37 | 919.12 |
37 | 81 | 26.9 | 133.8 | 5.95 | 424.89 | 1274.66 | 148.7 | 6.68 | 429.24 | 1287.73 |
37 | 81 | 35.0 | 102.9 | 5.95 | 552.83 | 1658.48 | 114.3 | 6.68 | 558.50 | 1675.49 |
45.8 | 73 | 51.0 | 70.6 | 5.37 | 725.99 | 2177.96 | 78.4 | 6.02 | 733.43 | 2200.29 |
45.8 | 73 | 71.0 | 50.7 | 5.37 | 1010.69 | 3032.06 | 56.3 | 6.02 | 1021.05 | 3063.15 |
45.8 | 73 | 100.0 | 36.0 | 5.37 | 1423.50 | 4270.50 | 40.0 | 6.02 | 1438.10 | 4314.30 |
45.8 | 73 | 139.0 | 25.9 | 5.37 | 1978.67 | 5936.00 | 28.8 | 6.02 | 1998.96 | 5996.88 |
54.7 | 65.6 | 189.0 | 19.0 | 4.82 | 2417.69 | 7253.06 | 21.2 | 5.41 | 2442.48 | 7327.45 |
54.7 | 65.6 | 264.0 | 13.6 | 4.82 | 3377.09 | 10000.00 | 15.2 | 5.41 | 3411.72 | 10000.00 |
54.7 | 65.6 | 369.0 | 9.8 | 4.82 | 4720.25 | 10000.00 | 10.8 | 5.41 | 4768.66 | 10000.00 |
54.7 | 65.6 | 514.0 | 7.0 | 4.82 | 6575.09 | 10000.00 | 7.8 | 5.41 | 6642.52 | 10000.00 |
54.7 | 65.6 | 721.0 | 5.0 | 4.82 | 9223.03 | 10000.00 | 5.5 | 5.41 | 9317.63 | 10000.00 |
64 | 59 | 699.0 | 5.2 | 4.34 | 8042.00 | 10000.00 | 5.7 | 4.87 | 8124.48 | 10000.00 |
64 | 59 | 977.0 | 3.7 | 4.34 | 10000.00 | 10000.00 | 4.1 | 4.87 | 10000.00 | 10000.00 |
64 | 59 | 1367.0 | 2.6 | 4.34 | 10000.00 | 10000.00 | 2.9 | 4.87 | 10000.00 | 10000.00 |
64 | 59 | 1911.0 | 1.9 | 4.34 | 10000.00 | 10000.00 | 2.1 | 4.87 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.3 | 4.34 | 10000.00 | 10000.00 | 1.5 | 4.87 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 1.0 | 4.34 | 10000.00 | 10000.00 | 1.1 | 4.87 | 10000.00 | 10000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-6000RPM Input | 24V-8000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1297.3 | 11.17 | 82.25 | 246.75 | 1729.7 | 15.08 | 83.25 | 249.75 |
28.2 | 90 | 5.2 | 923.1 | 11.17 | 115.60 | 346.79 | 1230.8 | 15.08 | 117.00 | 351.00 |
37 | 81 | 13.7 | 350.4 | 10.06 | 274.10 | 822.29 | 467.2 | 13.57 | 277.43 | 832.28 |
37 | 81 | 19.2 | 250.0 | 10.06 | 384.13 | 1152.40 | 333.3 | 13.57 | 388.80 | 1166.40 |
37 | 81 | 26.9 | 178.4 | 10.06 | 538.19 | 1614.56 | 237.9 | 13.57 | 544.73 | 1634.18 |
37 | 81 | 35.0 | 137.1 | 10.06 | 700.25 | 2100.74 | 182.9 | 13.57 | 708.75 | 2126.25 |
45.8 | 73 | 51.0 | 94.1 | 9.06 | 919.58 | 2758.74 | 125.5 | 12.23 | 930.75 | 2792.25 |
45.8 | 73 | 71.0 | 67.6 | 9.06 | 1280.20 | 3840.60 | 90.1 | 12.23 | 1295.75 | 3887.25 |
45.8 | 73 | 100.0 | 48.0 | 9.06 | 1803.10 | 5409.30 | 64.0 | 12.23 | 1825.00 | 5475.00 |
45.8 | 73 | 139.0 | 34.5 | 9.06 | 2506.31 | 7518.93 | 46.0 | 12.23 | 2536.75 | 7610.25 |
54.7 | 65.6 | 189.0 | 25.4 | 8.14 | 3062.40 | 9187.21 | 33.9 | 10.99 | 3099.60 | 9298.80 |
54.7 | 65.6 | 264.0 | 18.2 | 8.14 | 4277.64 | 10000.00 | 24.2 | 10.99 | 4329.60 | 10000.00 |
54.7 | 65.6 | 369.0 | 13.0 | 8.14 | 5978.98 | 10000.00 | 17.3 | 10.99 | 6051.60 | 10000.00 |
54.7 | 65.6 | 514.0 | 9.3 | 8.14 | 8328.44 | 10000.00 | 12.5 | 10.99 | 8429.60 | 10000.00 |
54.7 | 65.6 | 721.0 | 6.7 | 8.14 | 10000.00 | 10000.00 | 8.9 | 10.99 | 10000.00 | 10000.00 |
64 | 59 | 699.0 | 6.9 | 7.32 | 10000.00 | 10000.00 | 9.2 | 9.88 | 10000.00 | 10000.00 |
64 | 59 | 977.0 | 4.9 | 7.32 | 10000.00 | 10000.00 | 6.6 | 9.88 | 10000.00 | 10000.00 |
64 | 59 | 1367.0 | 3.5 | 7.32 | 10000.00 | 10000.00 | 4.7 | 9.88 | 10000.00 | 10000.00 |
64 | 59 | 1911.0 | 2.5 | 7.32 | 10000.00 | 10000.00 | 3.3 | 9.88 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.8 | 7.32 | 10000.00 | 10000.00 | 2.4 | 9.88 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 1.3 | 7.32 | 10000.00 | 10000.00 | 1.7 | 9.88 | 10000.00 | 10000.00 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
2800rpm 5nm 15 Watt Micro Planetary Gear Motor Electric Type Images |